Nodes of the Mutable Net
Below you can find a list of collectively developed mesh nodes, designed according to the mutable nature of distributed networks, with instructions and documentation on how to build and use them.
Designed by: Luca Marini | Date: 23/05/26 – at BlablaLab — Baltan Laboratories
Designed by: Emanuele Boriello | Date: 23/05/26 – at BlablaLab — Baltan Laboratories
Designed by: Gaoxiang Ye | Date: 23/05/26 – at BlablaLab — Baltan Laboratories
Designed by: Nox | Date: 23/05/26 – at BlablaLab — Baltan Laboratories
Designed by: Lara Metzenmaches | Date: 23/05/26 – at BlablaLab — Baltan Laboratories
Designed by: Lara | Date: 23/05/26 – at BlablaLab — Baltan Laboratories
Designed by: CarLota Bouju | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Jasmine Flamant | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Luca Marini | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Andrea Martinelli | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Ludovica Villani | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Valeria Ronchi | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Sasha Ricci Rovatti | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Luca Marini | Date: 17/03/26 – at Design Academy Eindhoven
Designed by: Luca Marini | Date: 12/05/26 – at Design Academy Eindhoven
Designed by: Ludovico Drago, Lorenzo Salerno | Date: 05/09/26 – at Terrapolis Transversal Ecologies Festival 2026
Designed by: Sarah, John | Date: 05/09/26 – at Terrapolis Transversal Ecologies Festival 2026
Designed by: — | Date: 05/09/26 – at Terrapolis Transversal Ecologies Festival 2026
Designed by: — | Date: 05/09/26 – at Terrapolis Transversal Ecologies Festival 2026
Designed by: Alice Emma Mariani, Isaia Corra | Date: 05/09/26 – at Terrapolis Transversal Ecologies Festival 2026
Designed by: Tina Squillare, Valentina Palamin | Date: 05/09/26 – at Terrapolis Transversal Ecologies Festival 2026
To submit a new entry, please read the Insights for Shaping the Mutable Net , fill in your Node Profile , and send your device profile by clicking "Suggest New Entry".
Insights for Shaping the Mutable Net
Blank Node Profile
Suggest New Entry